![]() |
Food Cutter |
| Model: SC-350A Bowl Capacity: 350ml |
| Rheo Meter | SD-700 | SD-700DP | ||
![]() |
Stroke | 70mm | ||
| Measurement load | 1 - 1,999g | |||
| Detection | Load cell | |||
| Drive | Ball screw | |||
| Control technology | Microprocessor control | |||
| Table travel speed | 1mm/min to 600mm/min | |||
| Power supply | 90 to 230V | |||
| Dimensions | W210xD180xH280 | |||
| Weight | 10kg | |||
| Digital printer | canbe connected if this instrument is remodeled |
Printer attached | ||

![]() |
Electric Cooker |
| Model: 801A |
| Whiteness Tester C-100 | |
![]() |
|
| Measurment Method | Reflection rate by photo diode |
| Measurment Range | 0 - 110 |
| Display Format | Digitao LED |
| Receiving Light | Photo diode |
| Power Source | AC 100V |
| Dimensions | W300xD530xH100mm |
| Accessories | Sample case, Sample tray, Filter R, G, B etc |
| Options | Printer (VZ-300) |
| Moisuture Tester | ||||
![]() |
Model | M2S-70 | M2L-50 | |
| Min. Water contents | 0.001% | 0.1% | ||
| Min. Weight | 0.0001g | 0.005g | ||
| Accuracy (over 5g) | +-0.01% | +-0.01% | ||
| Heating method | Halogen bulb | |||
![]() |
||||
| pH Meter | |
![]() |
|
| Moisuture Tester FD-610 | |||
![]() |
![]() |
Method | Heating by Harogen bulb |
| Sample weight | 5 - 70g | ||
| Measuring range | 0 - 100% | ||
| Accuracy | +-0.1% (over 10g) | ||
| +-0.2% (Less 10g to 5g) | |||
| Indication | Digital | ||
| Dimensions | 210x320x318mm | ||
| Weight | 3kg | ||